file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4121m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4121m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4121m
Runlbl=	adlci_4121m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3944579.44	  3227737.65	  2434400.06	  1568698.81	   817362.78	   350817.27	   131855.89	    46182.64	    15533.29
Observed 84                      	  4176160.41	  3199466.09	  2134820.07	  1238283.98	   550909.76	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.41	  3197765.09	  2133548.08	  1237532.00	   550546.75	   159327.25	    32971.39	     1832.92
Observed 89                      	  4335148.53	  3450808.46	  2432479.51	  1373239.64	   613249.66	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.53	  3440605.65	  2426991.13	  1373990.21	   630069.25	   229383.68	    55907.95	     9287.78

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3563480.35	  2762813.89	  1920233.77	  1070714.26	   417219.10	   124242.52	    35184.95	    10250.88	     3068.46
Observed 84                      	  3796217.20	  2709418.75	  1678375.20	   845499.72	   276718.29	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.75	  1677504.20	   845088.72	   276590.29	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970570.53	  1912325.10	   960063.30	   315950.33	    78687.31	    13229.63	      490.82

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   229534.95	   275034.65	   270060.50	   218271.40	   163744.79	    88561.06	    33563.99	    11332.69	     3684.88
Observed 84                      	   243338.59	   306148.65	   283752.53	   215843.89	   140953.99	    49164.62	    13417.85	      794.24
Modified 84                      	   243112.59	   305870.65	   283520.53	   215667.89	   140848.98	    49127.63	    13408.85	      793.24
Observed 89                      	   220593.99	   292842.01	   289321.07	   181336.03	   117202.00	    50734.55	     9551.14	        0.00
Modified 89                      	   220593.99	   289032.10	   285429.17	   182695.82	   124915.88	    64727.77	    14914.16	     2237.93

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   109695.88	   129200.51	   143509.67	   157506.23	   123947.43	    66810.35	    29649.63	    11184.25	     3870.73
Observed 84                      	    94005.48	   122294.95	    99019.41	    99987.94	    70575.61	    27142.08	     6742.75	      840.69
Modified 84                      	    93917.48	   122185.95	    98927.41	    99898.95	    70513.62	    27116.07	     6735.75	      839.69
Observed 89                      	   111940.18	   134311.71	   132554.10	   129800.22	    98927.36	    34474.64	     3215.29	        0.00
Modified 89                      	   111940.18	   136230.44	   128405.41	   133880.15	   104913.05	    39805.15	    12154.56	     2772.64

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41868.26	    60688.60	   100596.12	   122206.92	   112451.45	    71203.33	    33457.33	    13414.82	     4909.23
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.81	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    44772.58	   100831.45	    97350.94	    84289.99	    46163.45	    15609.60	     3786.39


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903386637	 0.855959866	 0.788791376	 0.682549289	 0.510445436	 0.354151668	 0.266843950	 0.221963879	 0.197541018
Observed 84                      	 0.909020925	 0.846834651	 0.786190473	 0.682799530	 0.502293316	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067718	 0.846893588	 0.786250948	 0.682882317	 0.502392013	 0.283706397	 0.003032629	 0.054552299
Observed 89                      	 0.908442173	 0.861431335	 0.786949087	 0.698468521	 0.512901842	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.863385936	 0.787940704	 0.698741005	 0.501453340	 0.343037962	 0.236632357	 0.052845782

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.058189967	 0.085209729	 0.110935134	 0.139141688	 0.200333063	 0.252442149	 0.254550558	 0.245388613	 0.237224446
Observed 84                      	 0.058268497	 0.095687418	 0.132916368	 0.174308877	 0.255856767	 0.308334477	 0.407820032	 0.485794499
Modified 84                      	 0.058239622	 0.095651382	 0.132886872	 0.174272576	 0.255834732	 0.308344178	 0.406681368	 0.432773934
Observed 89                      	 0.050884990	 0.084861856	 0.118940805	 0.132049807	 0.191116290	 0.251642711	 0.347309888	 0.000000000
Modified 89                      	 0.050884990	 0.084006169	 0.117606186	 0.132967338	 0.198257382	 0.282181235	 0.266762777	 0.240954243

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.027809270	 0.040028195	 0.058950734	 0.100405653	 0.151643111	 0.190442035	 0.224863878	 0.242174397	 0.249189100
Observed 84                      	 0.022510026	 0.038223549	 0.046383024	 0.080747180	 0.128107387	 0.170220761	 0.204938088	 0.514205501
Modified 84                      	 0.022498705	 0.038209795	 0.046367556	 0.080724337	 0.128079259	 0.170191038	 0.204290750	 0.458116012
Observed 89                      	 0.025821533	 0.038921810	 0.054493409	 0.094521172	 0.161316616	 0.170993768	 0.116918191	 0.000000000
Modified 89                      	 0.025821533	 0.039594901	 0.052907243	 0.097438940	 0.166510348	 0.173530872	 0.217403071	 0.298525590

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010614126	 0.018802210	 0.041322757	 0.077903371	 0.137578390	 0.202964147	 0.253741614	 0.290473110	 0.316045436
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742530	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113693996	 0.237758387	 0.385995252	 0.054557755
Observed 89                      	 0.014851304	 0.014784999	 0.039616700	 0.074960500	 0.134665252	 0.256190374	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013012994	 0.041545867	 0.070852717	 0.133778930	 0.201249932	 0.279201795	 0.407674385
